|
|
|
|
|
|
Saturn 6 80, 120, 240, 360, 480 | | | | |
Модельный ряд
| Технические характеристики
НАСОСЫ | Напор, м. при подаче, м3/час |
---|
| 0.3 | 3 | 6 | 7.8 | 9 | 12 | 15 | 16.8 |
---|
Saturn6 80 5 | 79 | 76 | 71 | 63 | 60 | 47 | 25 | 7 |
Saturn6 80 6 | 99 | 96 | 82 | 78 | 75 | 58 | 29 | 9 |
Saturn6 80 7 | 114 | 109 | 100 | 88 | 86 | 62 | 40 | 12 |
Saturn6 80 8 | 127 | 123 | 112 | 103 | 97 | 74 | 45 | 18 |
Saturn6 80 9 | 145 | 138 | 125 | 113 | 108 | 82 | 49 | 23 |
Saturn6 80 12 | 196 | 182 | 171 | 154 | 147 | 113 | 51 | 25 |
Saturn6 80 15 | 244 | 229 | 211 | 195 | 179 | 138 | 75 | 32 |
Saturn6 80 18 | 290 | 276 | 251 | 229 | 218 | 169 | 95 | 37 |
Saturn6 80 21 | 339 | 325 | 295 | 273 | 259 | 197 | 110 | 48 |
Saturn6 80 24 | 387 | 368 | 336 | 311 | 282 | 222 | 123 | 54 |
Saturn6 80 28 | 451 | 429 | 394 | 362 | 338 | 258 | 142 | 59 |
Saturn6 80 30 | 485 | 462 | 423 | 390 | 363 | 275 | 154 | 64 |
Saturn6 80 40 | 647 | 619 | 558 | 516 | 478 | 371 | 208 | 89 |
Saturn6 80 45 | 725 | 693 | 630 | 577 | 542 | 413 | 230 | 100 |
|
НАСОСЫ | Напор, м. при подаче, м3/час |
---|
| 0.6 | 3 | 6 | 9 | 12 | 15 | 18 | 21 |
---|
Saturn6 120 4 | 63 | 60 | 58 | 55 | 50 | 40 | 25 | 10 |
Saturn6 120 5 | 80 | 77 | 75 | 73 | 64 | 50 | 35 | 12 |
Saturn6 120 6 | 98 | 94 | 88 | 81 | 75 | 59 | 40 | 14 |
Saturn6 120 7 | 111 | 107 | 103 | 99 | 87 | 72 | 49 | 20 |
Saturn6 120 8 | 127 | 125 | 120 | 112 | 100 | 81 | 55 | 24 |
Saturn6 120 9 | 143 | 139 | 135 | 126 | 112 | 91 | 61 | 27 |
Saturn6 120 12 | 190 | 185 | 177 | 168 | 149 | 122 | 82 | 33 |
Saturn6 120 15 | 237 | 230 | 225 | 211 | 187 | 150 | 102 | 43 |
Saturn6 120 18 | 283 | 277 | 271 | 253 | 225 | 180 | 124 | 50 |
Saturn6 120 21 | 330 | 325 | 314 | 295 | 262 | 212 | 146 | 60 |
Saturn6 120 24 | 377 | 373 | 360 | 338 | 300 | 245 | 168 | 65 |
Saturn6 120 30 | 475 | 466 | 450 | 423 | 375 | 301 | 203 | 80 |
Saturn6 120 35 | 552 | 544 | 525 | 489 | 436 | 353 | 244 | 95 |
Saturn6 120 40 | 629 | 623 | 602 | 572 | 502 | 403 | 275 | 105 |
|
НАСОСЫ | Напор, м. при подаче, м3/час |
---|
| 1.5 | 6 | 12 | 18 | 21 | 24 | 30 | 36 |
---|
Saturn6 240 2 | 25 | 23 | 22 | 20 | 19 | 17 | 13 | 2 |
Saturn6 240 3A | 35 | 33 | 30 | 28 | 26 | 23 | 19 | 6 |
Saturn6 240 3 | 48 | 46 | 44 | 39 | 36 | 31 | 24 | 18 |
Saturn6 240 4 | 59 | 55 | 52 | 50 | 46 | 38 | 27 | 21 |
Saturn6 240 6 | 93 | 88 | 80 | 75 | 69 | 61 | 34 | 23 |
Saturn6 240 8 | 125 | 115 | 109 | 96 | 88 | 78 | 56 | 30 |
Saturn6 240 10 | 152 | 139 | 131 | 121 | 108 | 99 | 74 | 40 |
Saturn6 240 12 | 182 | 174 | 156 | 141 | 130 | 121 | 87 | 48 |
Saturn6 240 14 | 211 | 202 | 183 | 163 | 154 | 140 | 100 | 55 |
Saturn6 240 16 | 244 | 230 | 218 | 194 | 179 | 162 | 120 | 60 |
Saturn6 240 20 | 303 | 289 | 273 | 243 | 224 | 201 | 147 | 78 |
Saturn6 240 24 | 365 | 345 | 321 | 286 | 253 | 238 | 177 | 96 |
Saturn6 240 28 | 425 | 403 | 375 | 332 | 306 | 277 | 206 | 112 |
Saturn6 240 32 | 485 | 462 | 427 | 381 | 350 | 320 | 238 | 119 |
Saturn6 240 39 | 589 | 563 | 524 | 462 | 429 | 391 | 281 | 148 |
Saturn6 240 44 | 668 | 637 | 595 | 539 | 498 | 448 | 325 | 170 |
|
НАСОСЫ | Напор, м. при подаче, м3/час |
---|
| 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 |
---|
Saturn6 360 2 | 29 | 28 | 26 | 25 | 23 | 20 | 17 | 6 |
Saturn6 360 3 | 48 | 46 | 43 | 38 | 35 | 29 | 22 | 10 |
Saturn6 360 4 | 60 | 58 | 54 | 52 | 46 | 38 | 27 | 18 |
Saturn6 360 5 | 77 | 75 | 70 | 62 | 60 | 50 | 37 | 20 |
Saturn6 360 6 | 93 | 89 | 83 | 76 | 71 | 60 | 44 | 23 |
Saturn6 360 8 | 125 | 120 | 111 | 103 | 94 | 78 | 57 | 27 |
Saturn6 360 9 | 139 | 135 | 125 | 117 | 105 | 89 | 64 | 31 |
Saturn6 360 10 | 154 | 148 | 139 | 130 | 117 | 99 | 73 | 38 |
Saturn6 360 12 | 186 | 176 | 170 | 156 | 140 | 118 | 86 | 44 |
Saturn6 360 15 | 233 | 224 | 212 | 198 | 175 | 145 | 105 | 53 |
Saturn6 360 18 | 278 | 270 | 255 | 237 | 210 | 175 | 126 | 65 |
Saturn6 360 20 | 311 | 300 | 286 | 264 | 236 | 200 | 144 | 73 |
Saturn6 360 24 | 375 | 362 | 347 | 319 | 279 | 236 | 169 | 87 |
Saturn6 360 28 | 432 | 419 | 399 | 370 | 326 | 273 | 198 | 100 |
|
НАСОСЫ | Напор, м. при подаче, м3/час |
---|
| 6 | 18 | 24 | 30 | 36 | 42 | 54 | 66 |
---|
Saturn6 480 2A | 23 | 20 | 17 | 13 | 12 | 10 | 5 | 1 |
Saturn6 480 2 | 25 | 24 | 22 | 21 | 20 | 18 | 11 | 4 |
Saturn6 480 3 | 40 | 36 | 33 | 29 | 27 | 25 | 19 | 7 |
Saturn6 480 4 | 50 | 47 | 45 | 43 | 38 | 35 | 23 | 9 |
Saturn6 480 5 | 65 | 60 | 56 | 52 | 48 | 44 | 28 | 10 |
Saturn6 480 6 | 77 | 71 | 68 | 62 | 56 | 50 | 32 | 13 |
Saturn6 480 8 | 102 | 95 | 89 | 82 | 76 | 68 | 45 | 15 |
Saturn6 480 9 | 114 | 105 | 100 | 94 | 84 | 75 | 50 | 20 |
Saturn6 480 10 | 127 | 121 | 111 | 103 | 96 | 85 | 54 | 22 |
Saturn6 480 12 | 152 | 144 | 134 | 126 | 115 | 100 | 67 | 25 |
Saturn6 480 15 | 189 | 177 | 169 | 155 | 145 | 126 | 82 | 29 |
Saturn6 480 18 | 228 | 215 | 203 | 190 | 173 | 151 | 101 | 38 |
Saturn6 480 22 | 278 | 257 | 247 | 230 | 212 | 187 | 123 | 46 |
Saturn6 480 25 | 320 | 295 | 280 | 266 | 243 | 210 | 134 | 50 |
|
|
|
|
|
(499) 265-3690, (499)265-2890 | |
Россия, 107082, г.Москва, ул. Б. Почтовая, д. 38, стр.5 |
info@espa.com.ru
|
| | |